Account WorkbenchCustomer potential, performance, and territory opportunity
REP AND OPEN TERRITORY VIEW
Where should this rep spend time?
Use Fit, Quality, relationship economics, and territory signals to focus the next action.
Market
Rep type
Representative or territory
BOOK FINANCIAL OVERVIEW
Current book economics
Gen Rent revenue$9.2M$9,202,457 T12M
Trench revenue$92.6K$92,645 T12M
Combined revenue$9.3M$9,295,102 customer total
Average revenue per account$290.5KCombined T12M ÷ 32 assigned accounts
Combined Net EBIT4.1%Combined relationship economics
Total assigned accounts32
Fully scored2063% coverage
Profitability available2784% of view
Missing complete score12still visible below
Bob Meeker's key account distribution
Click any fully scored account to open its Fit and Quality card.
ICP: Protect & Grow Fix & Develop Maintain Limit
Bubble size = T12M revenue$10K$100K$500K+
20 fully scored accounts appear on the chart.
FULL ACCOUNT LIST
Bob Meeker's Key Accounts book
Every assigned account stays visible. Missing score coverage is labeled in the Fit and Quality columns.
| 1 | JORDAN FOSTER CONST LLC/AUSTINPFLUGERVILLE, Texas · 119115 | Commercial & Institutional Building ConstructionNAICS · 236220 | EmergingEarly quality signal | $4,395 | $16,938 | $21,333 | 85.5 | 92.0 | 88.8 | Validate & Develop | |
| 2 | DYNAMIC SYSTEMS INC./AUSTINAUSTIN, Texas · 59322National account child | Engineering ServicesNAICS · 541330 | EmergingEarly quality signal | $4,317 | $0 | $4,317 | 79.3 | 86.9 | 83.1 | Validate & Develop | |
| 3 | AIRCO MECHANICAL/TEXASROUND ROCK, Texas · 11143National account child | Plumbing, Heating & Air-Conditioning ContractorsNAICS · 238220 | EstablishedEstablished evidence | $3,947,205 | $7,653 | $3,954,858 | 81.9 | 76.1 | 79.0 | Protect & Expand | |
| 4 | FSG ELECTRIC/TX/AUSTINAUSTIN, Texas · 12835National account child | Electrical ContractorsNAICS · 238210 | EstablishedEstablished evidence | $174,332 | $0 | $174,332 | 69.0 | 82.5 | 75.8 | Protect & Expand | |
| 5 | BEAIRD DRILLING SERVICEFENTRESS, Texas · 84096 Trench opportunity | Site Preparation ContractorsNAICS · 238910 | DevelopingBuilding evidence | $66,844 | $0 | $66,844 | 68.5 | 82.1 | 75.3 | Accelerate Growth | |
| 6 | LANDRETH ENTERPRISES LLCSALADO, Texas · 190864 | Concrete Foundation & Structure ContractorsNAICS · 238110 | DevelopingBuilding evidence | $72,626 | $0 | $72,626 | 72.1 | 78.3 | 75.2 | Accelerate Growth | |
| 7 | LARGO CONCRETE INC./AUSTINTUSTIN, California · 141252National account child | Concrete Foundation & Structure ContractorsNAICS · 238110 | EstablishedEstablished evidence | $742,095 | $2,530 | $744,625 | 93.8 | 56.0 | 74.9 | Fix Economics | |
| 8 | ALLIED FIRE PROTECTION/AUSTINPEARLAND, Texas · 197560National target child | Plumbing, Heating & Air-Conditioning ContractorsNAICS · 238220 | EmergingEarly quality signal | $2,758 | $0 | $2,758 | 80.4 | 62.6 | 71.5 | Validate & Develop | |
| 9 | STRUCTURA INC/TEXASAUSTIN, Texas · 79775 | Commercial & Institutional Building ConstructionNAICS · 236220 | DevelopingBuilding evidence | $41,267 | $0 | $41,267 | 85.6 | 46.6 | 66.1 | Fix Economics | |
| 10 | SCHMIDT ELECTRIC/AUSTINAUSTIN, Texas · 13101 | Electrical ContractorsNAICS · 238210 | EmergingEarly quality signal | $18,667 | $0 | $18,667 | 84.8 | 45.9 | 65.3 | Fix Economics | |
| 11 | T.F. HARPER & ASSOCIATES LPBUDA, Texas · 41537 | Commercial & Institutional Building ConstructionNAICS · 236220 | EstablishedEstablished evidence | $151,127 | $0 | $151,127 | 53.5 | 77.0 | 65.2 | Maintain Efficiently | |
| 12 | SWINERTON/TX-AUS DIVCONCORD, California · 116641National account child | Commercial & Institutional Building ConstructionNAICS · 236220 | EstablishedEstablished evidence | $249,359 | $0 | $249,359 | 91.9 | 35.7 | 63.8 | Fix Economics | |
| 13 | W.E. O'NEIL CONSTRUCTION/AUSTIAUSTIN, Texas · 180644 | Commercial & Institutional Building ConstructionNAICS · 236220 | DevelopingBuilding evidence | $54,671 | $990 | $55,661 | 57.2 | 59.8 | 58.5 | Limit Effort | |
| 14 | DSC CONSTRUCTION INC/TXGEORGETOWN, Texas · 155383 | Commercial & Institutional Building ConstructionNAICS · 236220 | DevelopingBuilding evidence | $42,493 | $0 | $42,493 | 44.5 | 69.5 | 57.0 | Maintain Efficiently | |
| 15 | FISK ELECTRIC CO./AUSTINCARROLTON, Texas · 34378National account child | Electrical ContractorsNAICS · 238210 | EmergingEarly quality signal | $5,623 | $0 | $5,623 | 59.3 | 50.7 | 55.0 | Limit Effort | |
| 16 | MECHANICAL & PROCESS SYSTEMSROUND ROCK, Texas · 68884 | Plumbing, Heating & Air-Conditioning ContractorsNAICS · 238220 | EmergingEarly quality signal | $230 | $0 | $230 | 52.7 | 51.3 | 52.0 | Limit Effort | |
| 17 | ND CONSTRUCTIONGEORGETOWN, Texas · 154827 Trench opportunity | Other Heavy & Civil Engineering ConstructionNAICS · 237990 | EmergingEarly quality signal | $21,042 | $0 | $21,042 | 82.3 | 16.5 | 49.4 | Fix Economics | |
| 18 | CHX2 LLCBEE CAVE, Texas · 169237 | Other Business Support ServicesNAICS · 561499 | EmergingEarly quality signal | $2,838 | $0 | $2,838 | 33.3 | 45.8 | 39.5 | Limit Effort | |
| 19 | KDM ELECTRICAL SERVICES LLCSEGUIN, Texas · 134911 | Electrical ContractorsNAICS · 238210 | EmergingEarly quality signal | $10,687 | $0 | $10,687 | 47.2 | 10.6 | 28.9 | Limit Effort | |
| 20 | MADERA CUSTOM HOMESAUSTIN, Texas · 146632 | New Single-Family Housing ConstructionNAICS · 236115 | EmergingEarly quality signal | $5,694 | $0 | $5,694 | 16.4 | 29.3 | 22.9 | Limit Effort | |
| 21 | OES EQUIP/TX-SKYBOX HUTTOAUSTIN, Texas · 192843National account child | Sunstate SIC GCONSunstate SIC · GCON | EstablishedScore incomplete | $1,997,685 | $0 | $1,997,685 | Unavailable | 8.4 | Quality only | Review Economics | |
| 22 | OES EQUIP/TX-AUSTIN (CENTRAL)AUSTIN, Texas · 99203National account child | Sunstate SIC GCONSunstate SIC · GCON | EstablishedScore incomplete | $1,233,188 | $64,534 | $1,297,722 | Unavailable | 28.6 | Quality only | Review Economics | |
| 23 | OES EQUIP/TX-HOUSTONHOUSTON, Texas · 177078National account child | Sunstate SIC GCONSunstate SIC · GCON | EstablishedScore incomplete | $157,843 | $0 | $157,843 | Unavailable | 27.6 | Quality only | Review Economics | |
| 24 | FINELINE ELECTRIC INC./TXGEORGETOWN, Texas · 80546 | Sunstate SIC ELECSunstate SIC · ELEC | EstablishedScore incomplete | $147,592 | $0 | $147,592 | Unavailable | 56.1 | Quality only | Complete Fit Profile | |
| 25 | HENSEL PHELPS/SWITCH RR 4 & 5ROUND ROCK, Texas · 169321National account child | Sunstate SIC GENGSunstate SIC · GENG | DevelopingScore incomplete | $29,382 | $0 | $29,382 | Unavailable | 26.8 | Quality only | Review Economics | |
| 26 | FINELINE GENERAL CONTRACTOR INGEORGETOWN, Texas · 183038 | Sunstate SIC GCONSunstate SIC · GCON | EmergingScore incomplete | $16,832 | $0 | $16,832 | Unavailable | 96.3 | Quality only | Complete Fit Profile | |
| 27 | AVID BUILDING SYSTEMSROUND ROCK, Texas · 132577 | Sunstate SIC GCONSunstate SIC · GCON | EmergingScore incomplete | $1,666 | $0 | $1,666 | Unavailable | 71.8 | Quality only | Complete Fit Profile | |
| 28 | AUSTIN SURF CLUBDEL VALLE, Texas · 185841 | Real EstateNAICS · 531110 | EmergingScore incomplete | $0 | $0 | $0 | 29.9 | Unavailable | Fit only | Complete Economics | |
| 29 | BVLS/TX-AUSTIN #33210BLUE BELL, Pennsylvania · 124920 | Sunstate SIC LANDSunstate SIC · LAND | EmergingScore incomplete | $0 | $0 | $0 | Unavailable | Unavailable | Unscored | Complete Economics | |
| 30 | LASCO ACCOUSTICS & DRYWALL/ROUAUSTIN, Texas · 41837 | Sunstate SIC DRYWSunstate SIC · DRYW | EmergingScore incomplete | $0 | $0 | $0 | Unavailable | Unavailable | Unscored | Complete Economics | |
| 31 | BVLD/TX-AUSTIN #1420AUSTIN, Texas · 95782 | Sunstate SIC LANDSunstate SIC · LAND | EmergingScore incomplete | $0 | $0 | $0 | Unavailable | Unavailable | Unscored | Complete Economics | |
| 32 | WHITE CONSTRUCTION CO./TEXASAUSTIN, Texas · 10042 | Commercial & Institutional Building ConstructionNAICS · 236220 | EmergingScore incomplete | $0 | $0 | $0 | 87.1 | Unavailable | Fit only | Complete Economics |
Source coverage: Assigned books and revenue use the October 9 active-account export for 90 OSRs and 15 KAMs. Fit percentiles were recalculated across that export. Quality uses the 3 - Glenn Profit Model rows and compares customers within revenue bands. Territory opportunities use the earlier ZIP map, with October revenue refreshed where AS400 IDs match. Open territory books use the October 14 occupancy report, August 27 ZIP map, October 9 active-account revenue, and 3 - Glenn profitability rows. 24 of 77 vacant numbered territories have mapped active accounts in this source. 29 assigned accounts still need an AS400 ID.